Total Signals
119
Winning Signals
84
Losing Signals
7
Gross Profit
+5920
Net Profit
+5570
Win Rate
70.59%
Largest Win
+150
Risk/Reward
1:1.41
📊 Performance Summary
Total Signals Issued119
Total Profit Signals84
Total Loss Signals7
Break-Even (BE) Signals1
Manual Close (MC)1
Gross Profit+5,920.00
Gross Loss-350.00
Net Profit+5,570.00
Largest Win+150.00
Largest Loss-50.00
Total TP3 Signals20
Average Risk/Reward1:1.41
📈 Trading Breakdown
Buy Signals81
Sell Signals38
TP1 Hit44 signals
TP2 Hit20 signals
TP3 Hit20 signals
BE Signal1 signal
Manual Close1 signal
Stop Loss7 signals
Missed26 signals
🏦 Trade Distribution by Instrument
| Instrument | No. of Signals | Profit / Loss | Win Rate |
|---|---|---|---|
| GOLD | 119 | +5,570.00 | 70.59% |
Breakdown by Action (BUY vs SELL)
📈 BUY Signals
Number of Signals
81
Net Profit
+3,600.00
Win Rate
69.14%
📉 SELL Signals
Number of Signals
38
Net Profit
+1,970.00
Win Rate
73.68%
← Swipe to see full table →
| 📋 ISSUED SIGNALS | ||||||
|---|---|---|---|---|---|---|
| # | Instrument | Entry | Action | Created At | Status | Result |
| 119 | GOLD | 4720 | BUY NOW | 2026-04-13 07:49 | TP1 | +30.00 |
| 118 | GOLD | 4724 | BUY NOW | 2026-04-13 08:01 | MC | 0.00 |
| 117 | GOLD | 4715 | BUY NOW | 2026-04-13 08:24 | MISSED | 0.00 |
| 116 | GOLD | 4714 | BUY NOW | 2026-04-13 08:44 | TP1 | +30.00 |
| 115 | GOLD | 4715 | BUY NOW | 2026-04-13 08:53 | MISSED | 0.00 |
| 114 | GOLD | 4719 | BUY NOW | 2026-04-13 08:57 | TP1 | +30.00 |
| 113 | GOLD | 4712 | BUY NOW | 2026-04-13 09:40 | TP1 | +30.00 |
| 112 | GOLD | 4712 | SELL NOW | 2026-04-13 09:48 | TP1 | +30.00 |
| 111 | GOLD | 4718 | BUY NOW | 2026-04-13 10:21 | TP2 | +80.00 |
| 110 | GOLD | 4721 | BUY NOW | 2026-04-13 11:08 | TP1 | +30.00 |
| 109 | GOLD | 4723 | BUY NOW | 2026-04-13 11:24 | TP2 | +80.00 |
| 108 | GOLD | 4725 | BUY NOW | 2026-04-13 11:32 | TP1 | +30.00 |
| 107 | GOLD | 4728 | BUY NOW | 2026-04-13 11:48 | TP1 | +30.00 |
| 106 | GOLD | 4726 | BUY NOW | 2026-04-13 12:12 | SL | -50.00 |
| 105 | GOLD | 4723 | BUY NOW | 2026-04-13 12:23 | TP3 | +150.00 |
| 104 | GOLD | 4735 | BUY NOW | 2026-04-13 12:35 | MISSED | 0.00 |
| 103 | GOLD | 4727 | BUY NOW | 2026-04-13 12:41 | TP1 | +30.00 |
| 102 | GOLD | 4731 | BUY NOW | 2026-04-13 12:49 | TP2 | +80.00 |
| 101 | GOLD | 4736 | BUY NOW | 2026-04-13 13:22 | SL | -50.00 |
| 100 | GOLD | 4733 | BUY NOW | 2026-04-13 13:30 | TP1 | +30.00 |
| 99 | GOLD | 4732 | BUY NOW | 2026-04-13 13:44 | TP1 | +30.00 |
| 98 | GOLD | 4433 | SELL NOW | 2026-04-13 13:56 | MISSED | 0.00 |
| 97 | GOLD | 4733 | SELL NOW | 2026-04-13 13:57 | TP2 | +80.00 |
| 96 | GOLD | 4722 | BUY NOW | 2026-04-13 14:14 | TP2 | +80.00 |
| 95 | GOLD | 4724 | BUY NOW | 2026-04-13 14:38 | MISSED | 0.00 |
| 94 | GOLD | 4718 | BUY NOW | 2026-04-13 14:40 | TP1 | +30.00 |
| 93 | GOLD | 4715 | BUY NOW | 2026-04-13 15:27 | TP1 | +30.00 |
| 92 | GOLD | 4713 | SELL NOW | 2026-04-13 16:00 | SL | -50.00 |
| 91 | GOLD | 4721 | BUY NOW | 2026-04-13 16:30 | TP2 | +80.00 |
| 90 | GOLD | 4711 | BUY NOW | 2026-04-13 17:37 | TP2 | +80.00 |
| 89 | GOLD | 4725 | SELL NOW | 2026-04-13 18:26 | TP1 | +30.00 |
| 88 | GOLD | 4768 | SELL NOW | 2026-04-14 07:06 | BE | 0.00 |
| 87 | GOLD | 4771 | SELL NOW | 2026-04-14 07:17 | MISSED | 0.00 |
| 86 | GOLD | 4768 | SELL NOW | 2026-04-14 07:20 | TP1 | +30.00 |
| 85 | GOLD | 4764 | SELL NOW | 2026-04-14 07:28 | SL | -50.00 |
| 84 | GOLD | 4767 | BUY NOW | 2026-04-14 07:44 | TP1 | +30.00 |
| 83 | GOLD | 4769 | BUY NOW | 2026-04-14 07:50 | MISSED | 0.00 |
| 82 | GOLD | 4771 | BUY NOW | 2026-04-14 08:15 | MISSED | 0.00 |
| 81 | GOLD | 4775 | BUY NOW | 2026-04-14 08:18 | MISSED | 0.00 |
| 80 | GOLD | 4770 | SELL NOW | 2026-04-14 09:02 | TP1 | +30.00 |
| 79 | GOLD | 4768 | BUY NOW | 2026-04-14 09:31 | TP2 | +80.00 |
| 78 | GOLD | 4772 | BUY NOW | 2026-04-14 10:18 | MISSED | 0.00 |
| 77 | GOLD | 4773 | BUY NOW | 2026-04-14 10:29 | MISSED | 0.00 |
| 76 | GOLD | 4766 | SELL NOW | 2026-04-14 11:22 | MISSED | 0.00 |
| 75 | GOLD | 4766 | SELL NOW | 2026-04-14 11:32 | MISSED | 0.00 |
| 74 | GOLD | 4766 | BUY NOW | 2026-04-14 12:09 | TP1 | +30.00 |
| 73 | GOLD | 4774 | SELL NOW | 2026-04-14 12:16 | TP1 | +30.00 |
| 72 | GOLD | 4787 | BUY NOW | 2026-04-14 12:41 | TP1 | +30.00 |
| 71 | GOLD | 4767 | BUY NOW | 2026-04-14 12:55 | MISSED | 0.00 |
| 70 | GOLD | 4773 | BUY NOW | 2026-04-14 12:57 | TP3 | +150.00 |
| 69 | GOLD | 4778 | BUY NOW | 2026-04-14 13:16 | TP2 | +80.00 |
| 68 | GOLD | 4767 | BUY NOW | 2026-04-14 16:17 | TP3 | +150.00 |
| 67 | GOLD | 4770 | BUY NOW | 2026-04-14 16:21 | TP2 | +80.00 |
| 66 | GOLD | 4826 | BUY NOW | 2026-04-15 08:08 | TP1 | +30.00 |
| 65 | GOLD | 4828 | BUY NOW | 2026-04-15 08:15 | SL | -50.00 |
| 64 | GOLD | 4824 | SELL NOW | 2026-04-15 08:30 | TP1 | +30.00 |
| 63 | GOLD | 4825 | BUY NOW | 2026-04-15 08:49 | TP1 | +30.00 |
| 62 | GOLD | 4822 | BUY NOW | 2026-04-15 08:52 | TP1 | +30.00 |
| 61 | GOLD | 4827 | BUY NOW | 2026-04-15 09:18 | MISSED | 0.00 |
| 60 | GOLD | 4823 | SELL NOW | 2026-04-15 09:33 | TP1 | +30.00 |
| 59 | GOLD | 4824 | BUY NOW | 2026-04-15 10:23 | TP1 | +30.00 |
| 58 | GOLD | 4811 | SELL NOW | 2026-04-15 12:54 | TP1 | +30.00 |
| 57 | GOLD | 4811 | SELL NOW | 2026-04-15 14:00 | TP1 | +30.00 |
| 56 | GOLD | 4810 | SELL NOW | 2026-04-15 14:06 | MISSED | 0.00 |
| 55 | GOLD | 4812 | BUY NOW | 2026-04-15 14:33 | TP1 | +30.00 |
| 54 | GOLD | 4795 | BUY NOW | 2026-04-15 15:27 | TP1 | +30.00 |
| 53 | GOLD | 4801 | SELL NOW | 2026-04-15 16:40 | MISSED | 0.00 |
| 52 | GOLD | 4812 | BUY NOW | 2026-04-15 17:29 | MISSED | 0.00 |
| 51 | GOLD | 4813 | SELL NOW | 2026-04-15 18:12 | TP1 | +30.00 |
| 50 | GOLD | 4817 | BUY NOW | 2026-04-16 07:25 | TP1 | +30.00 |
| 49 | GOLD | 4816 | BUY NOW | 2026-04-16 07:29 | MISSED | 0.00 |
| 48 | GOLD | 4820 | BUY NOW | 2026-04-16 07:32 | TP1 | +30.00 |
| 47 | GOLD | 4819 | BUY NOW | 2026-04-16 07:45 | MISSED | 0.00 |
| 46 | GOLD | 4815 | BUY NOW | 2026-04-16 08:17 | TP3 | +150.00 |
| 45 | GOLD | 4826 | BUY NOW | 2026-04-16 08:45 | SL | -50.00 |
| 44 | GOLD | 4823 | BUY NOW | 2026-04-16 09:19 | TP1 | +30.00 |
| 43 | GOLD | 4822 | BUY NOW | 2026-04-16 09:39 | TP2 | +80.00 |
| 42 | GOLD | 4827 | BUY NOW | 2026-04-16 09:46 | TP2 | +80.00 |
| 41 | GOLD | 4829 | BUY NOW | 2026-04-16 10:09 | TP2 | +80.00 |
| 40 | GOLD | 4834 | BUY NOW | 2026-04-16 10:40 | MISSED | 0.00 |
| 39 | GOLD | 4833 | SELL NOW | 2026-04-16 10:57 | TP3 | +150.00 |
| 38 | GOLD | 4829 | SELL NOW | 2026-04-16 11:04 | TP3 | +150.00 |
| 37 | GOLD | 4828 | SELL NOW | 2026-04-16 11:12 | TP1 | +30.00 |
| 35 | GOLD | 4823 | BUY NOW | 2026-04-16 11:26 | MISSED | 0.00 |
| 36 | GOLD | 4825 | BUY NOW | 2026-04-16 11:30 | SL | -50.00 |
| 34 | GOLD | 4817 | BUY NOW | 2026-04-16 11:57 | TP2 | +80.00 |
| 33 | GOLD | 4805 | BUY NOW | 2026-04-16 11:58 | TP3 | +150.00 |
| 32 | GOLD | 4819 | BUY NOW | 2026-04-16 12:10 | TP1 | +30.00 |
| 31 | GOLD | 4826 | BUY NOW | 2026-04-16 12:29 | TP1 | +30.00 |
| 30 | GOLD | 4810 | SELL NOW | 2026-04-16 13:55 | TP1 | +30.00 |
| 29 | GOLD | 4817 | SELL NOW | 2026-04-16 14:52 | TP2 | +80.00 |
| 28 | GOLD | 4812 | SELL NOW | 2026-04-16 15:13 | TP1 | +30.00 |
| 27 | GOLD | 4805 | BUY NOW | 2026-04-16 15:46 | TP3 | +150.00 |
| 26 | GOLD | 4808 | BUY NOW | 2026-04-16 15:52 | TP3 | +150.00 |
| 25 | GOLD | 4808 | BUY NOW | 2026-04-16 16:20 | TP3 | +150.00 |
| 24 | GOLD | 4817 | SELL NOW | 2026-04-16 17:46 | TP1 | +30.00 |
| 23 | GOLD | 4776 | SELL NOW | 2026-04-17 07:06 | TP1 | +30.00 |
| 22 | GOLD | 4777 | BUY NOW | 2026-04-17 07:19 | TP3 | +150.00 |
| 21 | GOLD | 4791 | BUY NOW | 2026-04-17 07:38 | MISSED | 0.00 |
| 20 | GOLD | 4788 | BUY NOW | 2026-04-17 07:50 | TP1 | +30.00 |
| 19 | GOLD | 4791 | BUY NOW | 2026-04-17 08:14 | MISSED | 0.00 |
| 18 | GOLD | 4792 | BUY NOW | 2026-04-17 08:35 | TP3 | +150.00 |
| 17 | GOLD | 4792 | BUY NOW | 2026-04-17 08:43 | TP3 | +150.00 |
| 16 | GOLD | 4795 | BUY NOW | 2026-04-17 08:45 | TP2 | +80.00 |
| 15 | GOLD | 4794 | BUY NOW | 2026-04-17 09:15 | TP2 | +80.00 |
| 14 | GOLD | 4799 | BUY NOW | 2026-04-17 10:23 | TP2 | +80.00 |
| 13 | GOLD | 4804 | BUY NOW | 2026-04-17 10:45 | MISSED | 0.00 |
| 12 | GOLD | 4803 | SELL NOW | 2026-04-17 10:48 | TP3 | +150.00 |
| 11 | GOLD | 4804 | SELL NOW | 2026-04-17 10:51 | TP3 | +150.00 |
| 10 | GOLD | 4800 | SELL NOW | 2026-04-17 11:05 | TP3 | +150.00 |
| 9 | GOLD | 4801 | SELL NOW | 2026-04-17 11:10 | TP3 | +150.00 |
| 8 | GOLD | 4800 | SELL NOW | 2026-04-17 11:24 | MISSED | 0.00 |
| 7 | GOLD | 4797 | SELL NOW | 2026-04-17 11:27 | TP3 | +150.00 |
| 6 | GOLD | 4794 | SELL NOW | 2026-04-17 11:31 | TP3 | +150.00 |
| 5 | GOLD | 4796 | SELL NOW | 2026-04-17 11:36 | TP3 | +150.00 |
| 4 | GOLD | 4792 | SELL NOW | 2026-04-17 11:39 | TP2 | +80.00 |
| 3 | GOLD | 4782 | BUY NOW | 2026-04-17 12:03 | TP2 | +80.00 |
| 2 | GOLD | 4788 | BUY NOW | 2026-04-17 12:54 | TP1 | +30.00 |
| 1 | GOLD | 4787 | SELL NOW | 2026-04-17 16:17 | TP1 | +30.00 |
🌐 Connect With Us
Join our community & stay ahead of the markets